First year BPTh-
Subject | Theory in hours (Class Room) | Practical / Clinical hours (Lab) | Total hours |
Professional practice & Ethics | 15 |
– |
15 |
Anatomy | 150 | 60 | 210 |
Physiology | 150 | 50 | 200 |
Biochemistry | 46 | 4 | 50 |
Fundamentals of kinesiology & kinesiotherapy | 100 | 150 | 250 |
Fundamentals of Electrotherapy | 95 | 105 | 200 |
Seminar | — | 60 | 60 |
Observational clinical practice | — | 415 | 415 |
Total | 560 | 840 | 1400 |
Total Hours = 1400 hrs. |
Second year BPTh-
Subject | Theory in hours (Class Room) | Practical / Clinical hours (Lab) | Total hours |
Professional practice & Ethics | 5 | 10 | 15 |
Pharmacology | 50 | — | 50 |
Pathology | 50 | — | 50 |
Microbiology | 31 | 4 | 35 |
Psychiatry including psychology | 30 | 20 | 50 |
Kinesiology | 80 | — | 80 |
Kinesiotherapy | 80 | 160 | 240 |
Electrotherapy | 100 | 200 | 300 |
Seminars | — | 90 | 90 |
Supervised clinical practice | — | 490 | 490 |
Total | 426 | 974 | 1400 |
Total Hours = 1400 Hrs. |
Third year BPTh-
Subject | Theory in hours (Class Room) | Practical / Clinical hours (Lab) | Total hours |
Professional practice & Ethics | 10 | 05 | 15 |
Surgery – I (Cardiovascular & Thoracic Surgery, General Surgery & Plastic / Reconstructive Surgery) | 30 | 25 | 55 |
Surgery – II (Orthopaedics) | 40 | 20 | 60 |
Medicine- I (Cardiovascular Respiratory Medicine, General Medicine Rheumatology & Gerontology) | 45 | 10 | 55 |
Medicine – II (Neurology & Paediatrics) | 45 | 20 | 65 |
Community Medicine & Sociology | 50 | 10 | 60 |
Obsterics & Gynaecology (College Exam.) | 20 | 10 | 30 |
Dermatology (College Exam.) | 10 | – | 10 |
Functional Diagnosis & Physiotherapeutic Skills | 135 | 325 | 460 |
Seminar (including ICF) | – | 90 | 90 |
Supervised Clinical Practice | – | 500 | 500 |
Total | 385 | 1015 | 1400 |
Total Hours = 1400 hrs. |
Fourth year BPTh-
Subject | Theory in hours (Class Room) | Practical / Clinical hours (Lab) | Total hours |
Professional practice & Ethics | 15 | — | 15 |
Administration, Management& Marketing | 20 | — | 20 |
Musculoskeletal Physiotherapy | 60 | 140 | 200 |
Neuro Physiotherapy | 65 | 135 | 200 |
Cardiovascular Respiratory Physiotherapy (Including Critical Care) | 60 | 140 | 200 |
Community Physiotherapy | 85 | 115 | 200 |
Principles ofBio-engineering | 30 | — | 30 |
Research Methodology & Biostatistics | 40 | — | 40 |
Seminar (including I.C.F.) | — | 60 | 60 |
Supervised clinical practice | — | 500 | 500 |
Total | 375 | 1090 | 1465 |
Total Hours = 1465 Hrs. |
Internship (Integrated practice)
Subject | Practical (DAYS) | In weeks |
Musculoskeletal Physiotherapy | 42 | 6 |
Neuro Physiotherapy | 28 | 6 |
Paediatrics Neuro Physiotherapy | 14 | |
Cardio-Pulmonary Physiotherapy | 28 | 8 |
ICU | 28 | |
Community Physiotherapy | 28 | 6 |
Health Centre | 14 | |
Total No of DAYS – 182 |