First Year BPTh –
| Subject | Theory | Practical | ||||
| University | I.A. | Total | University | I.A. | Total | |
| Anatomy | 80 | 20 | 100 | 80 | 20 | 100 |
| Physiology | 80 | 20 | 100 | 80 | 20 | 100 |
| Biochemistry | 40 | 10 | 50 | – | – | – |
| Fundamentals of Kinesiology & Kinesiotherapy | 80 | 20 | 100 | 80 | 20 | 100 |
| Fundamentals of Electro Therapy | 80 | 20 | 100 | 80 | 20 | 100 |
| Total | 360 | 90 | 450 | 320 | 80 | 400 |
Second Year BPTh –
| Subject | Theory | Practical | ||||
| University | I.A. | Total | University | I.A. | Total | |
| Pathology & Microbiology | 50+30 | 20 | 100 | — | — | — |
| Pharmacology | 40 | 10 | 50 | — | — | — |
| Psychiatry
(including Psychology) |
40 | 10 | 50 | — | — | — |
| Kinesiology | 80 | 20 | 100 | — | — | — |
| Kinesiotherapy | 80 | 20 | 100 | 80 | 20 | 100 |
| Electrotherapy | 80 | 20 | 100 | 80 | 20 | 100 |
| Total | 400 | 100 | 500 | 160 | 40 | 200 |
Third Year BPTh –
| Subject | Theory | Practical | College Level Exam Theory only | ||||
| University | I.A. | Total | University | I.A. | Total | ||
| Surgery- I (General Surgery Cardiovascular & Thoracic Surgery, General Surgery & Plastic / Reconstructive Surgery) | 40 | 10 | 50 | — | — | — | — |
| Surgery-II (Orthopaedics) | 40 | 10 | 50 | — | — | — | — |
| Medicine-I Cardiovascular Respiratory Medicine + General Medicine + Gerontology) | 40 | 10 | 50 | — | — | — | — |
| Medicine – II (Neurology & Paediatrics) | 40 | 10 | 50 | — | — | — | — |
| Community Health & Sociology | 80 | 20 | 100 | — | — | — | — |
| Functional Dignosis & Physiotherapy Skills | 80 | 20 | 100 | 80 | 20 | 100 | — |
| Gynaecology & Obstetrics | — | — | — | — | — | — | 50 |
| Dermatology | — | — | — | — | — | — | 75 |
| Total | 320 | 80 | 400 | 80 | 20 | 100 | 75 |
Fourth Year BPTh –
| Subject | Theory | Practical | Collegel Level Exam Theory only | ||||
| University | I.A. | Total | University | I.A. | Total | ||
| Musculoskeletal Physiotherapy | 80 | 20 | 100 | 80 | 20 | 100 | — |
| Neuro Physiotherapy | 80 | 20 | 100 | 80 | 20 | 100 | — |
| Cardio-Vascular& Respiratory Physiotherapy | 80 | 20 | 100 | 80 | 20 | 100 | — |
| Community Physiotherapy | 80 | 20 | 100 | 80 | 20 | 100 | — |
| Professional Practice & Ethics | — | — | — | — | — | — | 50 |
| Administration, Management & Marketing | — | — | — | — | — | — | 50 |
| Principles of Bioengineering | — | — | — | — | — | — | 50 |
| Research Methodology & Biostatistics | — | — | — | — | — | — | 50 |
| Total | 320 | 80 | 400 | 320 | 80 | 400 | 200 |
CRITERIA FOR ELIGIBILITY TO APPEAR FOR EXAM OF BPTh :-
- A candidate must have minimum of 80% attendance (Irrespective of the kind of absence) in theory and practical in each subject for appearing for examination.
- A candidate must have 100% attendance in each of the practical areas during internship
- before the award of Internship completion certificate.
- The overall performance of the student and her/his conduct during the entire academic
- year has been entirely satisfactory.
- The student must secure the required marks in the internal subjects in college level exams The candidate must complete the course within 6 years from the year of admission.
